名稱 Name | 耐火澆注料 Refracory castables | 噴涂料 Gunning | ||||||
材質(zhì) Material | 低水泥高鋁質(zhì) Low cement high alumina | 剛玉質(zhì) Corundum | 碳化硅鋁質(zhì) Silicon carbide-alumina | |||||
牌號 Brand | RS-LGL1 | RS-LGL2 | RS-LGL3 | RS-LGY | RS-LSCL1 | RS-LSCL2 | RS-LPT | |
化學(xué)成分/ % Chemical composition | Al2O3,≥ | 48 | 60 | 45 | 80 | 42 | 8 | 10 |
SiC,≥ | 48 | 80 | 80 | |||||
SiO2,≤ | 44 | 33 | 48 | 8 | 6 | 3 | ||
CaO,≤ | 2.5 | 2.5 | 2.5 | |||||
體積密度/ g﹒cm-3,≥ Bulk density | 2.40 | 2.68 | 2.35 | 2.90 | 2.20 | 2.50 | 2.50 | |
耐壓強度/ MPa,≥ Crushing strength | 110℃ | 50 | 70 | 55 | 75 | 45 | 60 | 25 |
1400℃ | 60 | 80 | 80 | 85 | 29(1200℃) | 80(1200℃) | 70 | |
燒后線變化/ % Firing linear change | 1400℃ | ±0.5 | ±0.5 | ±0.5 | ±0.4 | ±0.4 (1200℃) | ±0.4 (1200℃) | ±1.0 |
應(yīng)用 Application | 燃燒室墻與頂,二燃室非風(fēng)口部位
RS-LGL1????? Wall and roof of combustion chamber, non-tuyere of second
combustion chamber |
|||||||
一燃室底、喉管,二燃室燒嘴和風(fēng)口處
RS-LGL2????? First combustion chamber bottom, throat, burner and tuyere of second combustion chamber |
||||||||
RS-LGL3??????垃圾集裝箱等部位?Rubbish container, etc |
||||||||
進(jìn)料口和爐柵干燥沖擊區(qū)
RS-LGY?????? Feeder spout and furnace grate dry impact zone |
||||||||
燃燒室墻與頂,二燃室非風(fēng)口部位
RS-LSCL1???? Upper and buffer of back wall and sidewall |
||||||||
爐排燃燒沖擊區(qū)等
RS-LSCL2???? Impact zone of discharging combustion gas |
||||||||
??????????????爐墻等
RS-LPT?????? Furnace wall, etc |